Motorola Moto G5 Plus vs Samsung Galaxy A5 (2017) vs Xiaomi Redmi Note 4 – Full Specs Comparison
Motorola Moto G5 Plus smartphone has been launched in India and will be available exclusively via Flipkart from Wednesday itself, starting 11:59 pm IST. Motorola Moto G5 Plus smartphone comes with a 5.2-inch full-HD (1080 pixel) display with corning gorilla glass 3 protection. The Motorola Moto G5 Plus runs on Qualcomm’s Snapdragon 625 octa-core 2.0 GHz processor.
The Motorola Moto G5 Plus smartphone runs on 3GB or 4GB of RAM with 16GB or 32GB internal storage, which can be expanded using a microSD card. The smartphone sports a 12-megapixel rear camera and a 5-megapixel selfie camera. Other connectivity options include Wi-Fi, Bluetooth, USB, GPS and fingerprint scanner. On the software front, it runs on Android 7.0 Nougat. The Motorola Moto G5 Plus will be available in Lunar Gray and Fine Gold color options.
At this price, the Motorola Moto G5 Plus smartphone faces competition from Xiaomi Redmi Note 4 and the Samsung Galaxy A5 (2017).
Motorola Moto G5 Plus vs Samsung Galaxy A5 (2017) vs Xiaomi Redmi Note 4 – Full Specs Comparison
SPECS | Motorola Moto G5 Plus | Samsung Galaxy A5 (2017) | Xiaomi Redmi Note 4 |
---|---|---|---|
GENERAL | |||
Dimensions | 150.20 x 74.00 x 9.70 mm | 146.10 x 71.40 x 7.90 mm | 151.00 x 76.00 x 8.30 mm |
Weight | 155.00 g | 157.00 g | 175.00 g |
Battery capacity | 3000 mAh | 3000 mAh | 4100 mAh |
Removable battery | No | No | No |
Colours | Lunar Grey, Fine Gold | Black Sky, Blue Mist, Gold Sand, Peach Cloud | Gold, Grey, Matte Black |
DISPLAY | |||
Screen size | 5.20 inches | 5.20 inches | 5.50 inches |
Resolution | 1080×1920 pixels | 1080×1920 pixels | 1080×1920 pixels |
Pixels per inch | 424 PPI | 424 PPI | 401 PPI |
HARDWARE | |||
Processor | 2GHz octa-core | 1.9GHz octa-core | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 | Exynos 7870 | Qualcomm Snapdragon 625 |
RAM | 4GB | 3GB | 4GB |
Internal storage | 32GB | 32GB | 64GB |
Expandable storage | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD |
Expandable storage up to | 128GB | 256GB | 128GB |
CAMERA | |||
Rear camera | 12-megapixel | 16-megapixel | 13-megapixel |
Flash | Yes | Yes | Yes |
Front camera | 5-megapixel | 16-megapixel | 5-megapixel |
SOFTWARE | |||
Operating System | Android 7.0 | Android 6.0 | Android 6.0 |
Skin | – | – | MIUI 8 |
CONNECTIVITY | |||
Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
Bluetooth | Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.10 |
NFC | Yes | Yes | No |
Number of SIMs | 2 | 2 | 2 |
SIM1 | |||
SIM Type | Nano-SIM | Nano-SIM | Micro-SIM |
4G/LTE | Yes | Yes | Yes |
SIM2 | |||
SIM Type | Nano-SIM | Nano-SIM | Micro-SIM |
4G/LTE | Yes | Yes | Yes |
SENSORS | |||
Compass/ Magnetometer | No | Yes | No |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | No | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | No | Yes | No |
Temperature sensor | No | No | No |
- READ MORE – Xiaomi Redmi Note 4 Vs Lenovo Z2 Plus Vs Moto G4 Plus Vs LeEco Le 2
- READ MORE – Asus Zenfone 3S Max vs Lenovo P2 vs Xiaomi Redmi Note 4: Specs