iQOO 3 vs Realme X50 Pro 5G: features, Full Specifications and price compared; Battle of 5G in India
The iQOO 3 5G Smartphone launched with the latest octa-core Qualcomm Snapdragon 865 SoC, up to 12GB of LPDDR5 RAM and up to 256GB storage. The iQOO 3 5G smartphone sports a 6.44-inch full HD+ E3 Super AMOLED display. Recently, Realme has launched the country’s first 5G smartphone, Realme X50 Pro. iQOO 3 vs Realme X50 Pro 5G Battle of 5G.
The iQOO 3 5G smartphone pack with four cameras at the back a 48-megapixel f/1.8 Sony IMX582 main unit is joined by a 13-megapixel f/2.46 telephoto shooter, a 13MP f/2.2 ultrawide angle snapper and a 2-megapixel depth sensor. On the front sensor device has a 16-megapixel selfie camera. The smartphone packs a 4440mAh battery.
The smartphone will be available in India at a price of Rs. 36,990 for the 8GB + 128GB variant. The phone’s 8GB + 256GB version will retail at Rs. 39,990, whereas the 5G version with 12GB of RAM and 256GB of onboard storage will be sold at Rs. 44,990.
At this price range, Vivo iQOO 3 will give a tough competition with the latest 5G smartphone from realme, the Realme X50 Pro 5G. We compared the two smartphones based on their price, specifications, and features.
Vivo iQOO 3 vs Realme X50 Pro 5G comparison
Features | iQOO 3 5G | Realme X50 Pro 5G |
Price | Buy @Flipkart ₹44,990 |
Buy @Flipkart ₹44,999 |
General | ||
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | February 25, 2020 | February 24, 2020 |
Design | ||
Dimensions | 158.5 x 74.88 x 9.16 mm | 158.96 x 74.24 x 9.65 mm |
Weight | 214 g | 207 g |
Display | ||
Type | Color Super AMOLED screen (16M) | Color Super AMOLED screen (16.7M) |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Size | 6.44 inches, 1080 x 2400 pixels | 6.44 inches, 1080 x 2400 pixels |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~409 PPI | ~402 PPI |
Screen to Body Ratio | ~ 91.4% | ~ 92% |
Notch | Yes, Punch Hole | Yes, Dual Punch Hole |
Memory | ||
RAM | 12 GB | 12 GB |
Storage | 256 GB | 256 GB |
Card Slot | No | No |
Connectivity | ||
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1 | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | Charging | Tethering, Charging |
Extra | ||
GPS | Yes with A-GPS, GLONASS | A-GPS, GLONASS, BeiDou |
Fingerprint Sensor | Yes, In-Display | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Geomagnetic, Light Sensor, Proximity, Gyroscope, Acceleration |
3.5mm Jack | Yes | No |
Extra | NFC | |
Splash Resistant | No | No |
Extra Features | UFS 3.1, Monster Touch Buttons | UFS 3.0 |
Camera | ||
Rear Camera | 48 MP f/1.79 (Main) 13 MP f/2.46 (Telephoto) 13 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Macro) with autofocus |
64 MP f/1.8 (Main) 12 MP f/2.5 (Telephoto) 8 MP f/2.3 (Ultra Wide) 2 MP f/2.4 (Mono) with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, SuperNight |
Video Recording | 4K @ 60fps UHD, 1080p @ 30/60fps FHD | 4K @ 60fps UHD, 1080p @ 30/60fps FHD, 720p @ 30/60fps HD |
Flash | Yes, LED | Yes, LED |
Front Camera | 16 MP f/2.45 (Main) | 32 MP f/2 (Wide Angle) 8 MP f/2.2 (Ultra Wide) |
Front Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD, 720p @ 30fps HD |
Technical | ||
OS | Android v10 | Android v10 |
Chipset | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
CPU | 2.84 GHz, Octa-Core Processor | 2.84 GHz, Octa-Core Processor |
Core Details | 1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585 | 1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585 |
GPU | Adreno 650 | Adreno 650 |
Java | No | No |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia | ||
Yes | Yes | |
Music | AAC, AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video | MP4, 3GP, AVI | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery | ||
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4440 mAh, Li-ion Battery | 4200 mAh, Li-Po Battery |
Fast Charging | 55W Super Flash Charge | 65W Super Dart |
For the latest news follow techcresendo on Twitter, Facebook, and LinkedIn