Smartphones have become very important for our daily lives. The quite handy and fully loaded featured device that helps us to get many jobs done in few steps. So, to buy the latest phone with the latest tech will be a bit difficult if we are not checking all the specifications or comparisons with other devices. Check out this list of the best smartphones of 2021 to buy.
List of best Smartphones of 2021 |
|
1. iPhone 13 Pro Max
Key Specification:
Model | iPhone 13 Pro Max |
Chipset | Apple A15 Bionic (5 nm) |
Display | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio), Resolution 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Battery | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
Charging | Fast charging 27W, 50% in 30 min |
Rear Camera | 12 MP, f/1.5, 26mm (wide), 12 MP, f/2.8, 77mm (telephoto), 12 MP, f/1.8, 13mm quad camera. Dual-LED dual-tone flash, HDR (photo/panorama) |
Front Camera | 12 MP, f/2.2, 23mm (wide) dual camera |
OS | iOS 15 |
3.5mm jack | No |
Price:
₹1,29,900 | ₹ 129,900 |
2. iPhone 13 Pro
Key Specification:
Model | iPhone 13 Pro |
Chipset | Apple A15 Bionic (5 nm) |
Display | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio), Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM. No Card slot |
Battery | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
Charging | Fast charging 23W, 50% in 30 min |
Rear Camera | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom, 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth), Quad camera. |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) dual camera. |
OS | iOS 15 |
3.5mm jack | No |
Price:
₹1,69,900 | ₹1,69,900.00 |
3. iPhone 13 mini
Key Specification:
Model | iPhone 13 mini |
Chipset | Apple A15 Bionic (5 nm) |
Display | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio), Resolution 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
Memory | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, No card slot. |
Battery | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
Charging | Fast charging 20W, 50% in 30 min |
Rear Camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.4, 120˚, 13mm (ultrawide), dual camera |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor), dual camera. |
OS | iOS 15 |
3.5mm jack | No |
Price:
₹69,900.00 | ₹69,900.00 |
4. OnePlus 9 Pro
Key Specification:
Model | OnePlus 9 Pro |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Display | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio), 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) and protection of Corning Gorilla Glass 5 |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, No card slot |
Battery | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, 1-100% in 29 min |
Rear Camera | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS, 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom, 50 MP, f/2.2, 14mm (ultrawide), 1/1.56″, 1.0µm, AF 2 MP, f/2.4, (monochrome), Quad camera |
Front Camera | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
OS | Android 11, OxygenOS 11.2.7.7 |
3.5mm jack | No |
Price:
₹60,999.00 |
5. iPhone 13
Key Specification:
Model | iPhone 13 |
Chipset | Apple A15 Bionic (5 nm) |
Display | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio), 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) resolution |
Memory | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, No card slot |
Battery | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Charging | Fast charging 20W, 50% in 30 min |
Rear Camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.4, 120˚, 13mm (ultrawide), Dual Camera |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″, dual camera |
OS | iOS 15 |
3.5mm jack | No |
Price:
Rs.79,900.00 |
6. Realme GT 5G
Key Specification:
Model | Realme GT 5G |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Display | 6.43 inches, 99.8 cm2 (~85.9% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) resolution. |
Memory | 128GB 8GB RAM, 256GB 12GB RAM, No card slot |
Battery | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, 100% in 35 min |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF, 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (macro), Triple camera |
Front Camera | 16 MP, f/2.5, 26mm (wide), 1/3.0″, 1.0µm |
OS | Android 11, Realme UI 2.0 |
3.5mm jack | Yes |
Price:
₹37,999 | ₹38,895.00 |
7. Mi 11X Pro
Key Specification:
Model | Mi 11X Pro |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Display | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) Size 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) Resolution 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) Protection Corning Gorilla Glass 5 |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, No card slot |
Battery | Li-Po 4520 mAh, non-removable |
Charging | Fast charging 33W, 100% in 52 min |
Rear Camera | 108 MP, f/1.8, 26mm (wide), 1/1.52″, 0.7µm, PDAF, 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0″, 1.12µm, Triple camera |
Front Camera | 20 MP, f/2.5, (wide), 1/3.4″, 0.8µm |
OS | Android 11, MIUI 12 |
3.5mm jack | No |
Price:
36,999.00 |
8. Vivo X60 Pro+
Key Specification:
Model | Vivo X60 Pro+ |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Display | 6.56 inches, 104.6 cm2 (~89.8% screen-to-body ratio), 1080 x 2376 pixels (~398 ppi density) resolution |
Memory | 128GB 8GB RAM, 256GB 12GB RAM, No card slot |
Battery | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 55W |
Rear Camera | 50 MP, f/1.6, (wide), 1/1.31″, 1.2µm, dual pixel PDAF, Laser AF, OIS, 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom, 32 MP, f/2.1, 50mm (telephoto), 1/2.8″, 0.8µm, PDAF, 2x optical zoom, 48 MP, 114˚ (ultrawide), 1/2.0″, 0.8µm, gimbal OIS, PDAF, Quad camera |
Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm |
OS | Android 11, Funtouch 11.1 (International), OriginOS 1.0 (China) |
3.5mm jack | No |
Price:
₹69,990 | ₹68,699.00 |
9. Samsung Galaxy S20 FE 5G
Key Specification:
Model | Samsung Galaxy S20 FE 5G |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
Display | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) resolution |
Memory | microSDXC (uses shared SIM slot), 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Battery | Li-Ion 4500 mAh, non-removable |
Charging | Fast charging 25W, Fast wireless charging 15W and Reverse wireless charging 4.5W |
Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS, 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm, triple camera |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
OS | Android 10, upgradable to Android 11, One UI 3.1 |
3.5mm jack | No |
Price:
₹39,990.00 |
10. Samsung Galaxy S21 Ultra
Key Specification:
Model | Samsung Galaxy S21 Ultra |
Chipset | Exynos 2100 (5 nm) – International |
Display | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio), 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
Memory | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, No card slot |
Battery | Li-Ion 5000 mAh, non-removable |
Charging | Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Rear Camera | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS, 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 10x optical zoom, 10 MP, f/2.4, 72mm (telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Quad camera |
Front Camera | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
OS | Android 11, One UI 3.1, Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China |
3.5mm jack | No |
Price:
₹1,05,999.00 |