Xiaomi Redmi Note 4 Vs Lenovo Z2 Plus Vs Motorola Moto G4 Plus Vs LeEco Le 2 – Specs Comparison
The Chinese smartphone manufaturer Xiaomi has launched a new Redmi Note 4 in three variants in India – the first variants of Xiaomi Redmi Note 4 come with 4GB RAM and 64GB ROM and cost Rs 12,999, the 3GB RAM and 32GB ROM variant cost Rs 10,999, and the 2GB RAM/32GB ROM variant cost Rs 9,999. All of them support expandable storage of up to 128GB.
At this price, the Xiaomi Redmi Note 4 faces competition from Lenovo Z2 Plus, Motorola Moto G4 Plus, and the LeEco Le 2.
Xiaomi Redmi Note 4 Vs Lenovo Z2 Plus Vs Motorola Moto G4 Plus Vs LeEco Le 2 – Full Specs and Features
| GENERAL |
Xiaomi Redmi Note 4
|
Lenovo Z2 Plus
|
Motorola Moto G4 Plus
|
LeEco Le 2
|
|---|---|---|---|---|
| Release date | August 2016 | September 2016 | May 2016 | April 2016 |
| Dimensions | 151.00 x 76.00 x 8.30 mm | 141.65 x 68.88 x 8.45 mm | 153.00 x 76.60 x 7.90 mm | 151.10 x 74.20 x 7.50 mm |
| Weight | 175.00g | 149.00g | 155.00g | 153.00g |
| Battery capacity | 4100 mAh | 3500 mAh | 3000 mAh | 3000 mAh |
| Removable battery | No | No | No | No |
| Colours | Gold, Grey, Matte Black | White, Black | Black, White | silver, gold, grey, rose gold |
| DISPLAY | ||||
| Screen size | 5.5 inches | 5 inches | 5.5 inches | 5.5 inches |
| Resolution | 1080×1920 pixels | 1080×1920 pixels | 1080×1920 pixels | 1080×1920 pixels |
| Pixels per inch | 401 PPI | 441 PPI | 401 PPI | 403 PPI |
| HARDWARE | ||||
| Processor | 2GHz quad-core | 2.15GHz octa-core | 1.5GHz octa-core | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 617 | Qualcomm Snapdragon 652 |
| RAM | 4GB | 3GB | 2GB | 3GB |
| Internal storage | 64GB | 32GB | 16GB | 32GB |
| Expandable storage | Yes | No | Yes | No |
| Expandable storage type | microSD | – | microSD | – |
| Expandable storage up to | 128 GB | – | 128 GB | – |
| CAMERA | ||||
| Rear camera | 13-megapixel | 13-megapixel | 16-megapixel | 16-megapixel |
| Flash | Yes | Yes | Yes | Yes |
| Front camera | 5-megapixel | 8-megapixel | 5-megapixel | 8-megapixel |
| SOFTWARE | ||||
| Operating System | Android 6.0 | Android 6.0.1 | Android 6.0.1 | Android 6.0.1 |
| Skin | MIUI 8 | – | – | eUI |
| CONNECTIVITY | ||||
| Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | – |
| Bluetooth | Yes, v 4.10 | Yes, v 4.10 | Yes, v 4.10 | Yes |
| NFC | No | No | No | No |
| Number of SIMs | 2 | 2 | 2 | 2 |
| SIM1 | ||||
| SIM Type | Micro-SIM | Nano-SIM | Micro-SIM | Nano-SIM |
| 4G/LTE | Yes | Yes | Yes | Yes |
| SIM2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | Micro-SIM | Nano-SIM |
| 4G/LTE | Yes | Yes | Yes | Yes |
| SENSORS | ||||
| Compass/ Magnetometer | No | Yes | No | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes | No |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes |
| Barometer | No | No | No | No |
| Temperature sensor | No | No | No | No |















































