Top 10 Budget Smartphones- Shop Flagship Smartphones In Budget
Nowadays, it is not necessary to invest more money on smartphones to get the desired one with full of cutting-edge technologies and evolving hardware. There is a huge catalogue to choose from. In this guide, we will take you through the list top 10 budget smartphones covering the specification like quality screens, fast internal hardware, and good camera systems.
Let’s dive in.
Top 10 Budget Smartphones |
|
1. Samsung Galaxy M30S
Rs.13,999.00 |
Key Specification:
Model | Samsung Galaxy M30S |
Chipset | Exynos 9611 (10nm) |
Display | Super AMOLED capacitive touchscreen, 6.4 inches, Resolution, 1080 x 2340 pixels, 19.5:9 ratio |
Memory | microSD, up to 1 TB (dedicated slot), 64GB 4GB RAM, 128GB 6GB RAM(Internal) |
Battery | Non-removable Li-Po 6000 mAh |
Charging | Fast battery charging 15W |
Rear Camera | 48 MP, f/2.0, (wide), 1/2″, 0.8µm, PDAF, 8 MP, f/2.2, 12mm, (ultrawide), 5 MP, f/2.2, depth sensor Features |
Front Camera | 16 MP, f/2.0 |
OS | Android 9.0 (Pie); One UI |
Fingerprint Scanner | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
3.5mm jack | Yes |
2. Motorola One Action
Rs.10,999.00 |
Key Specification:
Model | Motorola One Action |
Chipset | Exynos 9609 |
Display | LTPS IPS LCD capacitive touchscreen, 6.3 inches, 94.0 cm2, 1080 x 2520 pixels, 21:9 ratio (~432 ppi density) |
Memory | microSD, up to 512 GB (uses shared SIM slot), 128GB 4GB RAM(Internal) |
Battery | Non-removable Li-Po 3500 mAh battery |
Charging | Battery charging 10W |
Rear Camera | 12 MP, f/1.8, 26mm (wide), 1.25µm, 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) 5 MP, depth sensor. |
Front Camera | 12 MP, 26mm (wide), f/2.0, 1.25µm |
OS | Android 9.0 (Pie); Android One |
Fingerprint Scanner | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
3.5mm jack | Yes |
3. Realme 5 Pro
Rs.12,999.00 |
Key Specification:
Model | Realme 5 Pro |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
Display | IPS LCD capacitive touchscreen, 6.3 inches, 97.4 cm2, 1080 x 2340 pixels, 19.5:9 ratio. Protection- Corning Gorilla Glass 3+ |
Memory | microSD, up to 256 GB (dedicated slot), 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM(Internal) |
Battery | Non-removable Li-Po 4035 mAh |
Charging | Fast battery charging 20W: 50% in 30 min (VOOC 3.0) |
Rear Camera | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor. |
Front Camera | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor. |
OS | Android 9.0 (Pie) |
Fingerprint Scanner | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
3.5mm jack | Yes |
4. Redmi Note 7 Pro
Rs.10,999 |
Key Specification:
Model | Redmi Note 7 Pro |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Display | IPS LCD capacitive touchscreen, 6.3 inches, 97.4 cm2, 1080 x 2340 pixels, 19.5:9 ratio. Corning Gorilla Glass 5 Protection |
Memory | microSD, up to 256 GB, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM(Internal) |
Battery | Non-removable Li-Po 4000 mAh |
Charging | Fast battery charging 18W (Quick Charge 4) |
Rear Camera | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, 5 MP, f/2.4, depth sensor. |
Front Camera | HDR 13 MP |
OS | Android 9.0 (Pie) |
Fingerprint Scanner | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
3.5mm jack | Yes |
5. Xiaomi Redmi Note 8T
Coming Soon @ Rs.14,000 |
Key Specification:
Model | Xiaomi Redmi Note 8T |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Display | IPS LCD capacitive touchscreen, 6.3 inches, 97.4 cm2, Resolution- 1080 x 2340 pixels, 19.5:9 ratio, Protection- Corning Gorilla Glass 5 |
Memory | microSD, up to 256 GB, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM(Internal) |
Battery | Non-removable Li-Po 4000 mAh |
Charging | Fast battery charging 18W |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm, 2 MP, f/2.4, 1/5″, 1.75µm 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor. |
Front Camera | HDR 13 MP, f/2.0, 1.12µm |
OS | Android 9.0 (Pie); MIUI 10 |
Fingerprint Scanner | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
3.5mm jack | Yes |
READ MORE: Best Smartphones To Buy In August 2019
6. Honor 10 Lite
Rs.9,895.00 |
Key Specification:
Model | Honor 10 Lite |
Chipset | Hisilicon Kirin 710 (12 nm) |
Display | IPS LCD capacitive touchscreen, 6.21 inches, 1080 x 2340 pixels, 19.5:9 ratio |
Memory | microSD, up to 1 TB, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM(Internal) |
Battery | Non-removable Li-Po 3400 mAh |
Charging | Battery charging 10W |
Rear Camera | 13 MP, f/1.8, 26mm (wide), 2 MP, f/2.4, depth sensor. |
Front Camera | 24 MP, f/2.0, 26mm (wide) |
OS | Android 9.0 (Pie); EMUI 9.1 |
Fingerprint Scanner | Fingerprint (rear-mounted), accelerometer, proximity, compass |
3.5mm jack | Yes |
7. Moto G7 Power
Rs.11,999.00 |
Key Specification:
Model | Moto G7 Power |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
Display | LTPS IPS LCD capacitive touchscreen, 6.2 inches, 720 x 1570 pixels, 19.5:9 ratio, Corning Gorilla Glass 3 Protection |
Memory | microSD, up to 1 TB, 32GB 3GB RAM, 64GB 4GB RAM (Internal) |
Battery | Non-removable Li-Po 5000 mAh |
Charging | Fast battery charging 15W (Global)/ 18W |
Rear Camera | 12 MP, f2.0, 1.25µm |
Front Camera | 8 MP, f/2.2, 1/4 |
OS | Android 9.0 (Pie) |
Fingerprint Scanner | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
3.5mm jack | Yes |
8. Xiaomi Mi 9T Pro
Coming Soon |
Key Specification:
Model | Xiaomi Mi 9T Pro |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Display | Super AMOLED capacitive touchscreen, 6.39 inches, 1080 x 2340 pixels, 19.5:9 ratio, Corning Gorilla Glass 5 protection. |
Memory | No card slot, 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
Battery | Non-removable Li-Po 4000 mAh |
Charging | Fast battery charging 27W (Quick Charge 4+) |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, 8 MP, f/2.4, 53mm (telephoto), 1/4″, 1.12µm, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3″, 1.12µm |
Front Camera | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm |
OS | Android 9.0 (Pie); MIUI 10 |
Fingerprint Scanner | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
3.5mm jack | Yes |
9. Honor Play
Rs.13,999.00 |
Key Specification:
Model | Honor Play |
Chipset | Hisilicon Kirin 970 (10 nm) |
Display | IPS LCD capacitive touchscreen, 6.3 inches, 1080 x 2340 pixels, 19.5:9 ratio |
Memory | microSD, up to 256 GB (uses SIM 2 slot), 64GB 4GB RAM, 64GB 6GB RAM (internal) |
Battery | Non-removable Li-Po 3750 mAh |
Charging | Fast battery charging 18W |
Rear Camera | 16 MP, f/2.2, 2 MP, f/2.4 |
Front Camera | 16 MP, f/2.0, 26mm (wide) |
OS | Android 8.1 (Oreo) |
Fingerprint Scanner | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
3.5mm jack | Yes |
READ MORE: List of best triple camera phones
10. Vivo Z1X
Rs.14,999.00 |
Key Specification:
Model | Vivo Z1X |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
Display | Super AMOLED capacitive touchscreen, 6.38 inches, 1080 x 2340 pixels, 19.5:9 ratio. |
Memory | No card slot, 64GB 6GB RAM, 128GB 6GB RAM(internal) |
Battery | Non-removable Li-Po 4500 mAh |
Charging | Fast battery charging 22.5W |
Rear Camera | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, 8 MP, f/2.2, 13mm (ultrawide), 5 MP, f/2.4, depth sensor |
Front Camera | 32 MP, f/2.0, 26mm (wide), 0.8µm |
OS | Android 9.0 (Pie); Funtouch 9.1 |
Fingerprint Scanner | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
3.5mm jack | Yes |
READ MORE: Top 10 Best Android Phones: May 2019
For the latest tech news follow techcresendo on Twitter, Facebook, and LinkedIn