Over the years, technology has transformed our lives in many ways. And the one with we are spending 90% of our time i.e. Mobile technologies. It allows us to keep in touch with others. But, as technology has developed, there has been a very rapid change in mobile phones. These days, we can have high-tech phones even at a cheap cost. Here is the list of 10 Smartphones Under Rs.15000 in India that can carry out everyday tasks with ease:
Since it is accessible to a lot of people, go and get this great offer to upgrade to the latest tech. Thanks to multiple manufacturers who are providing these smartphones to us. Let’s have an eye on these:
List Of Smartphones Under Rs.15000 |
|
1. Samsung Galaxy M12
Key Specification:
Model | Samsung Galaxy M12 |
Chipset | Exynos 850 (8nm) |
Display | PLS IPS, 90Hz, 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) in size and 720 x 1600 pixels, 20:9 ratio (~270 ppi density) resolution. |
Memory | 64GB 4GB RAM, 128GB 6GB RAM |
Battery | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 15W |
Rear Camera | 48 MP, f/2.0, (wide), 1/2.0″, 0.8µm, PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.2, (wide) |
OS | Android 11, One UI 3.1 |
3.5mm jack | Yes |
Price:
₹ 10,499.00 |
2. Redmi Note 10S
Key Specification:
Model | Redmi Note 10S |
Chipset | Mediatek Helio G95 (12 nm) |
Display | AMOLED, 450 nits (typ), 1100 nits (peak), 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) size, 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) resolution and comes with corning Gorilla Glass 3. |
Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Battery | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF, 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth), features LED flash, HDR, panorama. |
Front Camera | 13 MP, f/2.5, (wide), 1/3.06″, 1.12µm |
OS | Android 11, MIUI 12.5 |
3.5mm jack | Yes |
Price:
₹ 14,999.00 |
3. Redmi Note 10
Key Specification:
Model | Redmi Note 10 |
Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) |
Display | Super AMOLED, 450 nits (typ), 1100 nits (peak), 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) size, 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) resolution and comes with Corning Gorilla Glass 3 |
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Battery | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W, 50% in 25 min, 100% in 74 min |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (macro) and 2 MP, f/2.4, (depth) |
Front Camera | 13 MP, f/2.5, (wide), 1/3.06″, 1.12µm |
OS | Android 11, MIUI 12 |
3.5mm jack | Yes |
Price:
₹ 12,499.00 |
4. Redmi Note 9 Pro
Key Specification:
Model | Redmi Note 9 Pro |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
Display | PS LCD, 450 nits (typ), 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) Size, 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) resolution and Corning Gorilla Glass 5 protection. |
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Battery | Li-Po 5020 mAh, non-removable |
Charging | Fast charging 18W |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm, 5 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) and LED flash, HDR, panorama |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
OS | Android 10, MIUI 12 |
3.5mm jack | Yes |
Price:
₹ 12,999.00 |
5. Realme Narzo 20 Pro
Key Specification:
Model | Realme Narzo 20 Pro |
Chipset | Mediatek Helio G95 (12 nm) |
Display | IPS LCD, 90Hz, 480 nits (typ), 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio)size, 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) resolution and Corning Gorilla Glass protection. |
Memory | 64GB 6GB RAM, 128GB 8GB RAM |
Battery | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.1, 26mm (wide), 1/3.09″, 1.0µm |
OS | Android 10, Realme UI |
3.5mm jack | Yes |
Price:
₹ 17,999.00 |
6. Realme 7
Key Specification:
Model | Realme 7 |
Chipset | Mediatek Helio G95 (12 nm) |
Display | IPS LCD, 90Hz, 480 nits (typ), 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) size, 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) resolution and Corning Gorilla Glass 3 protection. |
Memory | 64GB 6GB RAM, 128GB 8GB RAM |
Battery | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 30W, 50% in 26 min, 100% in 65 min |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF, 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (macro) and 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.1, 26mm (wide), 1/3.1″, 1.0µm |
OS | Android 10, Realme UI |
3.5mm jack | Yes |
Price:
₹ 14,990 |
7. Xiaomi Redmi 9 Power
Key Specification:
Model | Xiaomi Redmi 9 Power |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
Display | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Battery | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 18W |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (macro) and 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.0, 27mm (wide), 1/4.0″, 1.12µm |
OS | Android 10, MIUI 12 |
3.5mm jack | Yes |
Price:
₹ 10,499.00 |
8. Xiaomi Poco M3
Key Specification:
Model | Xiaomi Poco M3 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
Display | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio), 1080 x 2340 pixels size, 19.5:9 ratio (~395 ppi density)resolution and Corning Gorilla Glass 3 protection. |
Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Battery | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 18W |
Rear Camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF, 2 MP, f/2.4, (macro), and 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.1, (wide), 1/4.0″, 1.12µm |
OS | Android 10, MIUI 12 |
3.5mm jack | Yes |
Price:
₹ 10,385.00 |
For the latest tech news follow techcresendo on Twitter, Facebook, and LinkedIn