Realme XT vs Redmi Note 8 Pro: Price, specs, and features compared
Realme XT Specification
In terms of designs, the smartphone sports a 6.4-inch FHD+ Super AMOLED Dewdrop display with a 19.5:9 aspect ratio. It is powered by a 2.3GHz Snapdragon 712 SoC with Adreno 616 GPU. Realme XT runs on ColorOS 6.0.1 based on Android 9 Pie.
In terms of optics, the Realme XT is the company’s first 64MP camera smartphone. It features a quad rear camera setup: a primary 64MP camera made by Samsung + an 8MP wide-angle lens + a 2MP macro lens + a 2MP depth sensor. For selfies and video calling, the smartphone has 16MP selfie shooter.
In terms of storage, the smartphone has 4GB, 6GB and 8GB RAM variants, and up to 128GB of internal storage. It packs a 4000mAh battery with support of 20W VOOC flash charge 3.0 technology.
Other specifications include USB Type-C port and a 3.5mm audio jack as well and Digital Wellbeing, clone apps, system-wide dark mode and more with the new smartphone.
Realme XT Price
Realme XT price in India starts at Rs 15,999 for the 4GB RAM + 64GB storage variant. The 6GB RAM + 64GB model costs Rs 16,999, while the 8GB RAM + 128GB storage variant is priced at Rs 18,999.
At this price range, Realme XT will give a tough competition with Redmi Note 8 Pro, which is set to launch in India soon. We compared the two smartphones based on their price, specifications, and features to see how they compete.
Realme XT vs Redmi Note 8 Pro specs comparison
Realme XT
|
Redmi Note 8 Pro
|
|
GENERAL | ||
Brand | Realme | Xiaomi |
Model | XT | Redmi Note 8 Pro |
Release date | 13th September 2019 | 29th August 2019 |
Launched in India | Yes | – |
Body type | Glass | Glass |
Dimensions (mm) | 158.70 x 75.16 x 8.55 | 161.30 x 76.40 x 8.80 |
Weight (g) | 183.00 | 199.80 |
Battery capacity | 4000 mAh | 4500 mAh |
Removable battery | No | No |
Fast charging | VOOC | Proprietary |
Wireless charging | No | No |
Colors | Pearl Blue, Pearl White | Mineral Grey, Pearl White, Forest Green |
DISPLAY | ||
Screen size (inches) | 6.40 | 6.53 |
Resolution | 1080×2340 pixels | 1080×2340 pixels |
Protection type | Gorilla Glass | Gorilla Glass |
Aspect ratio | 19.5:9 | 19.5:9 |
HARDWARE | ||
Processor | 2.3GHz octa-core | octa-core |
Processor make | Qualcomm Snapdragon 712 | MediaTek Helio G90T |
RAM | 4GB | 6GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage up to (GB) | 256 | 256 |
CAMERA | ||
Rear camera | Quad 64 + 8 MP + 2 + 2 MP f/1.8 and f/2.3 and f/2.4 and f/2.4 | Quad 64 + 8 + 2 + 2 MP f/1.8, f/2.2, f/2.4 and f/2.4 |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 16-megapixel | 20-megapixel |
SOFTWARE | ||
Operating system | Android 9 Pie | Android 9 Pie |
Skin | ColorOS 6 | MIUI 10 |
CONNECTIVITY | ||
Wi-Fi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
SENSORS | ||
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
For the latest tech news follow techcresendo on Twitter, Facebook, and LinkedIn