List of smartphones get discount during Amazon Month End Sales
Sale is the best time when people love to do shopping. So, Hurry up! The eCommerce giant Amazon is running their month-end sales with discounts on many smartphones in India. Amazon Month End Sales bring discounts and bundled offers on some of the most popular smartphones. In case you’re looking to buy a new smartphone then this is the best time.
Best smartphones to buy in Amazon Month End Sales |
|
1. Samsung Galaxy M30
Buy Now
Price: In the Amazon Month End Sales price for Samsung Galaxy M30 (Gradation Black, 4+64 GB) is Rs. 13,990.
Key Specification:
Model | Samsung Galaxy M30 |
Chipset | Exynos 7904 (14 nm) |
Display | Super AMOLED, 6.4 inches, 1080 x 2340 pixels, 19.5:9 ratio |
Memory | 64GB 4GB RAM, 128GB 6GB RAM |
Battery | 5000 mAh battery |
Charging | Fast battery charging 15W |
Rear Camera | 13 MP, f/1.9, PDAF, 5 MP, f/2.2, 12mm (ultrawide),5 MP, f/2.2, depth sensor |
Front Camera | 16 MP, f/2.0, HDR |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
Fingerprint Scanner | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
3.5mm jack | Yes |
2. Honor Play
Buy Now
Price: In the Amazon Month End Sales price for Honor Play (Navy Blue, 4GB RAM, 64GB Storage) is Rs. 11,999.
Key Specification:
Model | Honor Play |
Chipset | Hisilicon Kirin 970 (10 nm) |
Display | IPS LCD capacitive touchscreen, 6.3 inches, 1080 x 2340 pixels, 19.5:9 ratio. |
Memory | 64GB 4GB RAM, 64GB 6GB RAM |
Battery | Li-Po 3750 mAh battery |
Charging | Fast battery charging 18W |
Rear Camera | 16 MP, f/2.2, PDAF, 2 MP, f/2.4, depth sensor |
Front Camera | 16 MP, f/2.0, 1.0µm |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.1 |
Fingerprint Scanner | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
3.5mm jack | Yes |
3. Redmi Y3
Buy Now
Price: Rs 8,999 for Redmi Y3 (Elegant Blue, 3GB RAM, 32GB Storage)
Key Specification:
Model | Redmi Y3 |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
Display | IPS LCD capacitive touchscreen, 6.26 inches, 720 x 1520 pixels, 19:9 ratio, Corning Gorilla Glass 5 |
Memory | 32GB 3GB RAM, 64GB 4GB RAM |
Battery | |
Charging | |
Rear Camera | 12 MP, f/2.2, 1.25µm, PDAF 2 MP, depth sensor |
Front Camera | 32 MP, f/2.2, 0.8µm, HDR |
OS | Android 9.0 (Pie); MIUI 9 |
Fingerprint Scanner | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
3.5mm jack | Yes |
4. Samsung Galaxy M20
Buy Now
Price: In the Amazon Month End Sales price for Samsung Galaxy M20 SM-M205FZBDINS (Ocean Blue, 3GB RAM, 32GB Storage) is Rs 9,990.
Key Specification:
Model | Samsung Galaxy M20 |
Chipset | Exynos 7904 (14 nm) |
Display | PLS TFT capacitive touchscreen, 6.3 inches, 1080 x 2340 pixels. |
Memory | 32GB 3GB RAM, 64GB 4GB RAM |
Battery | Li-Po 5000 mAh battery |
Charging | Fast battery charging 15W |
Rear Camera | 13 MP, f/1.9, 1/3.1″, 1.12µm, PDAF and 5 MP, f/2.2, 12mm (ultrawide) |
Front Camera | 8 MP, f/2.0, 25mm (wide), HDR |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
Fingerprint Scanner | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
3.5mm jack | Yes |
5. LG W30
Buy Now
Price: Rs 9,999 for LG W30 (Aurora Green, 3GB RAM, 32GB Storage)
Key Specification:
Model | LG W30 |
Chipset | |
Display | IPS LCD capacitive touchscreen, 6.26 inches, 720 x 1520 pixels, 19:9 ratio |
Memory | 32GB 3GB RAM |
Battery | Li-Po 4000 mAh battery |
Rear Camera | 12 MP, PDAF, 13 MP, (wide), AF, and 2 MP, depth sensor |
Front Camera | 16 MP |
OS | Android 9.0 (Pie) |
Fingerprint Scanner | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
3.5mm jack | Yes |
6. Honor 10 Lite
Buy Now
Price: Rs 8,999 for Honor 10 Lite (Midnight Black, 3GB RAM, 32GB Storage)
Key Specification:
Model | Honor 10 Lite |
Chipset | Hisilicon Kirin 710 (12 nm) |
Display | IPS LCD capacitive touchscreen, 6.21 inches, 1080 x 2340 pixels, 19.5:9 ratio. |
Memory | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
Battery | Li-Po 3400 mAh battery |
Charging | Battery charging 10W |
Rear Camera | 13 MP, f/1.8, 26mm (wide), PDAF, 2 MP, f/2.4, depth sensor |
Front Camera | 24 MP, f/2.0, 26mm (wide), 0.9µm, HDR |
OS | Android 9.0 (Pie); EMUI 9.1 |
Fingerprint Scanner | Fingerprint (rear-mounted), accelerometer, proximity, compass |
3.5mm jack | Yes |
7. Redmi 6
Buy Now
Price: Rs 6,999 for Redmi 6 (Black, 3GB RAM, 64GB Storage)
Key Specification:
Model | Redmi 6 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
Display | IPS LCD capacitive touchscreen, 5.45 inches, 720 x 1440 pixels, 18:9 ratio |
Memory | 32GB 3GB RAM, 64GB 4GB RAM |
Battery | Li-Po 3000 mAh battery |
Rear Camera | 12 MP, f/2.2, 1.25 μm, PDAF, 5 MP, f/2.2, 1.12 μm, depth sensor |
Front Camera | 5 MP |
OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); MIUI 9.0 |
Fingerprint Scanner | Fingerprint (rear-mounted), accelerometer, proximity, compass |
3.5mm jack | Yes |
8. Nokia 6.1 Plus
Buy Now
Price: In the Amazon Month End Sales price for Nokia 6.1 Plus (Black, 6GB RAM, 64GB Storage) is Rs 10,999.
Key Specification:
Model | Nokia 6.1 Plus |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
Display | IPS LCD capacitive touchscreen, 5.8 inches, 1080 x 2280 pixels, 19:9 ratio |
Memory | 32GB 4GB RAM (X6), 64GB 4GB RAM, 64GB 6GB RAM |
Battery | Li-Ion 3060 mAh battery |
Charging | Fast battery charging 18W (Quick Charge 3.0) |
Rear Camera | 16 MP, f/2.0, 1.0µm, PDAF, 5 MP, f/2.4, 1.12µm, depth sensor |
Front Camera | 16 MP, f/2.0, 1/3.1″, 1.0µm |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
Fingerprint Scanner | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
3.5mm jack | Yes |
READ MORE: Best Budget Smartphone To Buy In 2019
For the latest tech news follow techcresendo on Twitter, Facebook, and LinkedIn