List of best triple camera phones that you can buy for Professional Photography
What is trending nowadays, in terms of the camera of the smartphones? Yes, a Triple camera. In the early stage, we never think of such advanced technology, we never think of Smartphones would have a feature like a triple camera. Thanks to the fast-growing tech, that makes it possible. Here we have curated a list of best triple camera phones that you may love to buy.
Considering the first company who introduce the triple-camera setup in its smartphones is Huawei in Huawei P20 Pro. Since then, we’ve seen quite a few other triple camera phones from many other companies.
Benefits of triple camera phones
Triple Camera in the Smartphone is now capable of capturing subtle details with Wide Angle and Zoom and the can give a very clear photo in low light. Tiple camera phones give you professional photographs.
Let’s have a look at this list of best triple camera phones:
List of best triple camera phones |
|
1. Samsung Galaxy S10 Plus
Rs.63,893 | Rs.73,900 |
Key Specification:
Model | Samsung Galaxy S10 Plus |
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/China |
Display | 6.4 inches, 103.8 cm2, 1440 x 3040 pixels, 19:9 ratio,Corning Gorilla Glass 6 and HDR10+ |
Memory | 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM |
Battery | Non-removable Li-Ion 4100 mAh battery |
Charging | Fast battery charging 15W |
Rear Camera | 12 MP, f/1.5-2.4, 12 MP, f/2.4, and 16 MP, f/2.2. |
Front Camera | 10 MP, f/1.9 and 8 MP, f/2.2 |
OS | Android 9.0 (Pie); One UI |
Fingerprint Scanner | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
3.5mm jack | Yes |
2. OnePlus 7 Pro
Rs.48,999 | Rs.52,999 |
Rs.52,999 | Rs.52,999 |
Key Specification:
Model | OnePlus 7 Pro |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Display | 6.67 inches, 1440 x 3120 pixels, 19.5:9 ratio, Corning Gorilla Glass 5 |
Memory | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Battery | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 30W (Warp Charge) |
Rear Camera | 48 MP, f/1.6, 8 MP, f/2.4, and 16 MP, f/2.2 |
Front Camera | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0″, 1.0µm |
OS | Android 9.0 (Pie); OxygenOS 9.5.11 |
Fingerprint Scanner | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
3.5mm jack | No |
READ MORE: Top 10 best smartphones of 2018
3. Oppo Reno 10X
Rs.39,990 | Rs.46,989.00 |
Key Specification:
Model | Oppo Reno 10X |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Display | 6.6 inches, 1080 x 2340 pixels, 19.5:9 ratio, Corning Gorilla Glass 6 and DCI-P3 |
Memory | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Battery | Non-removable Li-Po 4065 mAh battery |
Charging | Fast battery charging 20W (VOOC Flash Charge) |
Rear Camera | 48 MP, f/1.7, Periscope 13 MP, f/3.0, and 8 MP, f/2.2 |
Front Camera | pop-up 16 MP, f/2.0, 26mm (wide) |
OS | Android 9.0 (Pie); ColorOS 6 |
Fingerprint Scanner | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
3.5mm jack | No |
4. Vivo V15 Pro
Rs.23,990 | Rs.21,898.00 |
Key Specification:
Model | Vivo V15 Pro |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Display | 6.39 inches, 1080 x 2316 pixels and DCI-P3 100% |
Memory | 128GB 6GB RAM, 128GB 8GB RAM |
Battery | Non-removable Li-Po 3700 mAh battery |
Charging | Fast battery charging 18W (24% in 15 min) |
Rear Camera | 48 MP, f/1.8, 8 MP, f/2.2, and 5 MP, f/2.4, |
Front Camera | Motorized pop-up 32 MP, f/2.0, HDR |
OS | Android 9.0 (Pie); Funtouch 9 |
Fingerprint Scanner | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
3.5mm jack | Yes |
5. Samsung Galaxy A50
Rs.18,490 | Rs.18,300.00 |
Key Specification:
Model | Samsung Galaxy A50 |
Chipset | Exynos 9610 (10nm) |
Display | 6.4 inches, 1080 x 2340 pixels, 19.5:9 ratio, Corning Gorilla Glass 3 |
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Battery | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 15W |
Rear Camera | 25 MP, f/1.7, 8 MP, f/2.2, and 5 MP, f/2.2, |
Front Camera | 25 MP, f/2.0 HDR |
OS | Android 9.0 (Pie) |
Fingerprint Scanner | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
3.5mm jack | Yes |
6. Redmi K20 Pro
Rs.27,999 | Rs.28,990 |
Rs.27,999 |
Key Specification:
Model | Redmi K20 Pro |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Display | 6.39 inches, 1080 x 2340 pixels, 19.5:9 ratio, Corning Gorilla Glass 5, DCI-P3 100% and HDR10 |
Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Battery | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 27W (Quick Charge 4+) |
Rear Camera | 48 MP, f/1.8, 8 MP, f/2.4, and 13 MP, f/2.4 |
Front Camera | Motorized pop-up 20 MP, f/2.2 |
OS | Android 9.0 (Pie); MIUI 10 |
Fingerprint Scanner | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
3.5mm jack | Yes |
READ MORE: Best Smartphones To Buy In August 2019
7. Huawei Mate 20 Pro
Rs.54,990 |
Key Specification:
Model | Huawei Mate 20 Pro |
Chipset | HiSilicon Kirin 980 (7 nm) |
Display | 6.39 inches, 1440 x 3120 pixels, 19.5:9 ratio, Corning Gorilla Glass 5, DCI-P3 and HDR10 |
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Battery | Non-removable Li-Po 4200 mAh battery |
Charging | Fast battery charging 40W (70% in 30 min), Fast wireless charging 15W |
Rear Camera | 40 MP, f/1.8, 8 MP, f/2.4, and 20 MP, f/2.2, |
Front Camera | 24 MP, f/2.0, HDR |
OS | Android 9.0 (Pie); EMUI 9.1 |
Fingerprint Scanner | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
3.5mm jack | No |
8. Oppo R17 Pro
Rs.26,399.00 | Rs.22,990.00 |
Key Specification:
Model | Oppo R17 Pro |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
Display | 6.4 inches, 1080 x 2340 pixels, 19.5:9 ratio and Corning Gorilla Glass 6 |
Memory | 128GB 6GB RAM, 128GB 8GB RAM |
Battery | Non-removable Li-Po 3700 mAh battery |
Charging | Fast battery charging 50W: 40% in 10 min |
Rear Camera | 12 MP, f/1.5-2.4, 20 MP, f/2.6, AF and TOF 3D camera |
Front Camera | 25 MP, f/2.0 HDR |
OS | Android 8.1 (Oreo); ColorOS 5.2 |
Fingerprint Scanner | Fingerprint (under display, optical), accelerometer, proximity, compass |
3.5mm jack | No |
9. Samsung Galaxy A7
Rs.17,990 | Rs.16,499.00 |
Key Specification:
Model | Samsung Galaxy A7 |
Chipset | Exynos 7885 (14 nm) |
Display | 6.0 inches, 1080 x 2220 pixels, 18.5:9 ratio and Corning Gorilla Glass |
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Battery | Non-removable Li-Po 3300 mAh battery |
Rear Camera | 24 MP, f/1.7, 8 MP, f/2.4, and 5 MP, f/2.2, |
Front Camera | 24 MP, f/2.0, HDR |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Fingerprint Scanner | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
3.5mm jack | Yes |
10. Huawei P20 Pro
Rs.49,990 | Rs.49,999 |
Key Specification:
Model | Huawei P20 Pro |
Chipset | Hisilicon Kirin 970 (10 nm) |
Display | 6.1 inches, 1080 x 2240 pixels, and 18.7:9 ratio |
Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Battery | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 22.5W (58% in 30 min) |
Rear Camera | 40 MP, f/1.8, 8 MP, f/2.4 and 20 MP B/W, f/1.6, |
Front Camera | 24 MP, f/2.0 |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.1 |
Fingerprint Scanner | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
3.5mm jack | No |
For the latest tech news follow techcresendo on Twitter, Facebook, and LinkedIn